| PERMITS |
||
| Type | Fee | Document |
| Non-attached Garage | $35 | available online soon |
| New House | $35 | available online soon |
| Decks | $10 | available online soon |
| Fencing | $5 | available online soon |
| New Construction (less than 8'X10') | $10 | available online soon |
|
||
| DEED RESTRICTIONS |
|
| Section | Document |
| Timber Lakes 1 | available online soon |
| Timber Lakes 2 | available online soon |
| Timber Lakes 3A & 3B | available online soon |
| Timber Ridge 1 | available online soon |
| Timber Ridge 2 | available online soon |
| Timber Ridge 3 | available online soon |
| Spring Acres 1 & 2 | available online soon |
note: failure to comply with deed restrictions may result in court action. |
|
Report a Deed Restriction Violation |
|
| EMERGENCY CONTACTS |
|
| Contact | Phone |
| Fire Department: TL/TR | 281.367.0373 |
| Sheriff: Montgomery County | 281.364.4200 |
| Constable: Precinct 3 | 281.363.1161 |
| Commissioner: Precinct 3 | 281.367.3977 |
| Crime Stoppers: Montgomery County | 800.252.3423 |
| Poison Control | 800.222.1222 |
| Women's Center: Montgomery County | 281.441.7273 |
| SCHOOLS |
|
| Contact | Phone |
| Hailey | 281.367.7344 |
| Wilkerson | 281.367.1332 |
| Knox Jr. High | 281.367.0010 |
| McCullough Junior High | 281.292.4455 or 281.298.3179 |
| TWHS | 936.273.4837 or 936.873.8594 |
| Woodlands College Park High School | 936.709.3000 or 832.482.6209 |
| Library: South Branch | 281.298.9110 |
| Library: Mitchell | 936.442.7728 |
| UTILITIES |
|
| Contact | Phone |
| Electric: Reliant Energy | 713.207.7777 |
| Gas: Centerpoint/Entex | 800.752.8036 |
| Water: Montgomery County WC&ID | 281.367.0969 |
| Cable: Charter Communications | 281.367.8900 |
| Telephone: SW Bell - New Service | 800.464.7928 |
| Telephone: SW Bell - Billing | 800.585.7928 |
| Telephone: SW Bell - Repairs | 281.298.9110 |
| HOSPITALS |
|
| Contact | Phone |
| St. Luke's Community Medical | 936.266.2000 |
| Memorial Woodlands | 281.364.2300 |
| Conroe Regional | 936.539.1111 |
| Houston NW Medical Center | 281.440.1000 |
| HELPFUL LINKS |
| Link |
| Neighborhood Map |
| DPS Database for Convicted Sex Offenders |
| Crime Stoppers |
| Child Protective Services |